Forging Equipment
| Name | Qty | |
| Forging Equipment | 4.0 ton Hammer | 1 |
| 3.0 ton Hammer | 1 | |
| 2.25 ton Hammer | 1 | |
| 2.0 ton Hammer | 1 | |
| 1.7 ton Hammer | 1 | |
| 1.5 ton Hammer | 1 | |
| 1.0 ton Hammer | 1 | |
| 400 ton Friction Press | 1 | |
| Auxiliary Equipment | Billet Shear Machine | 4 |
| Band Sawing Machine | 6 | |
| Heat Treatment Furnace(Double Bed Type) | 1 | |
| Heat Treatment Furnace(Truck Type) | 1 | |
| Shot Blasting Machine | 2 |

